| Closest Major Intersection | Street & Street |
| Hours of Operation | Monday to Sunday from 11:30 am to 11:00 pm Serving lunch until 5:00 each day Serving Brunch Saturday and Sunday until 3:00 |
| Payment Methods | MC, Visa, AmEx, Cash, Diners Club |
| Average Price (per person, excluding beverages) |
Lunch $ Dinner $ |
| Catering | Yes, on site and off On site lunch and dinner parties from 10 - 80 people Off site Catering available for parties from 10 - 500 people |
| Delivery | n/a |
| Take Out | Yes |
| Live Entertainment | n/a |
| Liquor License | Yes |
| Reservations | Recommended |
| Patio | Yes |
| Dress Code | Smart Casual |
| Wheelchair Access | n/a |
| Smoking Section | Yes, on patio only |
